The coracoid process is a thick, curved projection of
bone that projects anteriorly, superiorly, and medially from
FIGURE 1.8. Right scapula, lateral view,
showing glenoid cavity and profile of coracoid process, acromion, and body.
FIGURE 1.9. A: Anterior view of the right scapula showing the standard terminology of the
scapula measured to the posterior rim of the glenoid; [3] the width of the scapula measured to the
of the scapula and 1 cm from the edge; and [6] the distance from the superior rim of the glenoid
to the base of the suprascapular notch. The measurement values are shown in Table 1.1. C: The
right scapula (superior view as shown in the inset) showing the measurement of the spine. The
measurements include [7] the length of the scapular spine measured from the medial edge of the
scapula where it meets with the scapular spine to the lateral edge of the acromion; [8] the distance
of the scapula; [10] the anteroposterior width of the spine measured 4 cm from the medial edge
and [12] the anteroposterior thickness of the acromial neck at its thinnest diameter. Also shown is
and thickness [15] of the acromion, and the coracoacromial distance [16], as seen from the superior
view of the right scapula. The measurement values are shown in Table 1.1.
FIGURE 1.9. (continued) E: Lateral view of the right scapula, showing the
coracoacromial distance [16], the minimal distance between coracoid and
scapular head [21,22] and glenoid tilt angle [23] as seen from the inferior view
view. Measurements include the length of the coracoid from the tip of the
coracoid [25]; and the distance from the tip of the coracoid to the base of the
suprascapular notch [26]. The measurement values are shown in Table 1.1.
(From Von Schroeder HP, Kuiper SD, Botte MJ. Osseous anatomy of the scapula.
Clin Orthop 383:131–139, 2001.)
TABLE 1.1. MEASUREMENTS OF THE SCAPULA
Measurementa Figure Average SD Min Max Average SD Min Max Average SD Min Max Difference
1 Length of scapula 1-9B 155.0 16.0 127 179 140.8 11.9 127 160 166.4 11.4 143 179 b
2 Post. glenoid–med. scapula distance 1-9B 106.0 8.5 92 122 99.0 3.4 92 103 112.3 5.7 101 122 b
3 Ant. glenoid–med. scapula distance 1-9B,C 106.9 9.7 89 126 98.9 4.5 89 106 113.4 7.8 99 126 b
4 Inferior angle (degrees) 1-9B 36.1 2.5 30 42 34.8 2.1 30 38 36.4 1.6 34 39 b
5 Thickness of medial edge 1-9B 3.8 0.7 3 5 3.6 0.7 3 5 3.9 0.7 3 5 NS
6 Superior glenoid to notch 1-9B 31.8 2.9 28 39 30.6 2.3 28 34 32.6 2.4 29 38 b
7 Length of spine 1-9C 133.6 11.8 113 153 124.8 5.9 115 136 140.9 10.0 123 153 b
8 Length of base of spine 1-9C 85.5 8.7 71 101 78.5 5.4 71 88 91.1 6.6 78 101 b
9 Spine thickness at 1 cm 1-9C 7.3 1.2 6 10 7.3 1.4 6 10 7.2 1.3 6 10 NS
10 Spine thickness at 4 cm 1-9C 17.9 3.2 11 26 17.0 3.1 11 21 18.3 3.8 14 26 NS
11 Spine thickness laterally 1-9C 46.1 6.3 38 59 41.2 2.2 38 44 50.9 4.9 41 59 b
12 Acromial neck diameter 1-9C 13.5 2.2 10 18 12.1 1.0 10 14 14.2 1.7 10 17 b
13 AP length of acromion 1-9D 48.0 5.1 38 57 43.6 3.6 38 51 50.9 3.5 44 57 b
14 ML width of acromion 1-9D 21.9 3.7 15 27 20.4 2.2 17 23 22.6 4.6 15 27 NS
15 Thickness of acromion 1-9D 9.4 1.1 8 12 8.7 0.8 8 10 9.8 0.9 8 11 b
16 Coracoacromial distance 1-9D,E 27.1 4.5 22 39 24.6 2.5 22 29 28.7 5.2 24 39 b
17 Superior glenoid-acromial distance 1-9E 15.5 1.8 13 19 14.9 1.8 13 19 16.1 1.5 14 19 NS
18 AP diameter of glenoid 1-9E 28.6 3.3 25 34 25.8 0.9 25 27 30.9 3.1 25 34 b
19 Diameter of glenoid to notch 1-9E 26.0 2.9 22 32 23.6 0.9 22 25 27.8 3.0 23 32 b
20 SI length of glenoid 1-9E 36.4 3.6 30 43 33.6 1.7 30 36 38.0 3.3 32 42 b
21 Thickness of head at 1 cm 1-9F 22.0 3.5 17 30 19.4 2.2 17 24 24.7 2.8 21 30 b
22 Thickness of head at 2 cm 1-9F 12.9 3.0 8 18 11.0 1.8 8 14 14.5 3.2 8 18 b
23 Glenoid tilt angle (degrees) 1-9F 7.9 3.7 0 17 8.1 3.6 0 14 8.0 3.0 3 13 NS
No comments:
Post a Comment
اكتب تعليق حول الموضوع